Ferroalloy
Ferroalloy
A product that is added to molten iron as a deoxidizer, elemental additive, etc. during steelmaking to give the steel certain characteristics or meet certain requirements. Ferroalloys are generally used as deoxidizers to remove oxygen from molten steel during the steelmaking process. Some ferroalloys can also remove other impurities such as sulfur and nitrogen from the steel. Alloy additive: Add alloy elements to the steel according to the composition requirements of the steel grade to improve its performance. Inoculant: added to molten iron before casting to improve the crystalline structure of the casting.
Ferrosilicon
Silicon (silicon) iron 75 | Si | C | P | S | Al |
Component% | 75 Min | < 0.2 Max | < 0.04 Max | < 0.02 Max | < 2 Max |
Granularity Size: | 10 ~ 50mm or 50 ~ 100mm | ||||
Packing: | 1000kg / Airbag (袋) | ||||
Molybdenum iron
Molybdenum iron#FeMo60B | Mo | Si | S | P | C | Cu |
Component% | 60 ~ 65 | < 1.5 Max | < 0.1 Max | < 0.05 Max | < 0.10 Max | < 0.5 Max |
Granularity Size: | 10 ~ 50mm | |||||
Packing: | 250kg / Drum (鐵桶); 1000kg/Airbag | |||||
High carbon ferromanganese
High Carbon Ferro Manganese | Mn | C | Si | P | S |
Component% | > 75 | 6 ~ 8 | 1.2 | 0.25 | 0.03 |
Granularity Size: | 10 ~ 50mm | ||||
Packing: | 1000kg / Airbag (袋) | ||||
Silicon manganese iron
Silicon (silicon) manganese iron#6516 | Mn | Si | C | P | S |
Component% | > 65 | >16 | < 2 Max | < 0.3 Max | < 0.03 Max |
Granularity Size: | 10 ~ 60mm | ||||
Packing: | 1000kg / Airbag (袋) | ||||
Low carbon ferrochrome
Low Caron Ferrochrome | Cr | C | Si | P |
Component% | 60 ~ 63 | < 0.1 Max | < 1.5 Max | < 0.03 Max |
Granularity Size: | 10 ~ 50mm | |||
Packing: | 1000kg / Airbag (袋) | |||
